| School Name and Address | Grade Levels Offered | Most Recent Grade | NCLB School Public Accountability Report | Web Address |
| ALACHUA |
| | ALACHUA LEARNING CENTER 11100 SR 235 Alachua, FL 32615 (386) 418-2080 | K-8 | A | View Report | http://alachualearningcenter.com/ |
| |
| | CARING & SHARING LEARNING SCHOOL 1951 SE 4th Street Gainesville, FL 32541 (352) 372-1004 | K-5 | P | View Report | http://www.sbac.edu/~casls/ |
| |
| | EINSTEIN MONTESSORI SCHOOL 5910 SW ARCHER RD GAINESVILLE, FL 32608-4702 (352) 335-4321 | 2-8 | N/A | View Report | http://www.emschool.org |
| |
| | EXPRESSIONS LEARNING ARTS ACADEMY 5408 SW 13 ST GAINESVILLE, FL 32608-5038 (352) 373-5223 | K-5 | N/A | View Report | http://www.expressionsacademy.org/ |
| |
| | FLORIDA SIATECH AT GAINESVILLE,INC. 5301 NE 40TH TERRACE GAINESVILLE, FL 32609-1670 (352) 371-4424 | 9-12 | N/A | View Report | http://www.siatech.org/schools/florida_gainesville.php |
| |
| | GENESIS PREPARATORY SCHOOL 207 NW 23RD AVE GAINESVILLE, FL 32609-3604 (352) 379-1188 | K-3 | N/A | View Report | |
| |
| | HEALTHY LEARNING ACADEMY CHARTER SCHOOL 2101 NW 39 AVENUE GAINESVILLE, FL 32605-2303 (352) 372-2279 | K-2 | | View Report | http://www.healthylearningacademy.com/ |
| |
| | HOGGETOWNE MIDDLE SCHOOL 3930 NE 15 ST GAINESVILLE, FL 32609-2007 (352) 367-4369 | 6-8 | C | View Report | http://www.hoggetowne.org |
| |
| | MICANOPY AREA COOPERATIVE SCHOOL, INC. 802 NW Seminary Street Micanopy, FL 32667 (352) 466-0990 | K-5 | A | View Report | http://www.micanopyareaschool.org |
| |
| | MICANOPY MIDDLE SCHOOL, INC. P O Box 109 Micanopy , FL 32667 (352) 466-1090 | 6-8 | B | View Report | http://micanopymiddle.net/ |
| |
| | SWEETWATER BRANCH ACADEMY 1000 NE Ave. Bldg C Gainesville, FL 32601 (352) 375-8838 | 6-7 | | View Report | http://http:www.swbacademy.com |
| |
| | THE ONE ROOM SCHOOL HOUSE PROJECT 4180 NE 15TH ST GAINESVILLE, FL 32609-2011 (352) 376-4014 | K-5 | C | View Report | http://www.orsh.biz |
| |
| |
| BAY |
| | BAY HAVEN CHARTER ACADEMY 2501 HAWKS LANDING BLVD PANAMA CITY, FL 32405-6658 (850) 248-3500 | K-8 | A | View Report | http://www.bhca.ws |
| |
| | BAY HAVEN CHARTER MIDDLE SCHOOL 2501 HAWKS LANDING BLVD PANAMA CITY, FL 32405-6658 (850) 248-3500 | 6-8 | A | View Report | http://www.bhca.ws |
| |
| | CHAUTAUQUA CHARTER SCHOOL 1118 Magnolia Avenue Panama City , FL 32401 (850) 785-5056 | ADULT | | View Report | http://www.chautauqua-learn-serve.com/ |
| |
| | NEWPOINT BAY CHARTER HIGH SCHOOL 700 W 23RD ST, BLDG H PANAMA CITY, FL 32405 (850) 215-0770 | 9-10 | | View Report | http://www.newpointschools.org |
| |
| |
| BREVARD |
| | CAMPUS CHARTER SCHOOL 3805 CURTIS BOULEVARD PORT ST. JOHN, FL 32927-3942 (321) 633-8234 | K-6 | A | View Report | |
| |
| | EDUCATIONAL HORIZONS CHARTER 1281 S. Wickham Rd. West Melbourne, FL 32904 (321) 729-8403 | 1-6 | N/A | View Report | http://www.educationalhorizons.net |
| |
| | IMAGINE SCHOOLS AT WEST MELBOURNE 475 S. John Jodes Blvd Melbourne, FL 32904 (321) 729-0500 | K-8 | C | View Report | http://www.imagineschoolsatwestmelbourne.com |
| |
| | ODYSSEY CHARTER SCHOOL 1755 ELDRON BLVD SE PALM BAY, FL 32909-6832 (321) 733-0442 | K-8 | A | View Report | http://www.odysseycharterschool.com |
| |
| | PALM BAY ACADEMY CHARTER SCHOOL 2112 PALM BAY ROAD NE PALM BAY, FL 32905-3950 (321) 984-2710 | K-8 | A | View Report | http://www.palmbayacademy.org |
| |
| | PALM BAY COMMUNITY CHARTER-PATRIOT CAMPUS 1350 WYOMING DR PALM BAY, FL 32909-5757 (321) 409-4500 | K-8 | C | View Report | http://www.palmbaycharter.org |
| |
| | ROYAL PALM CHARTER SCHOOL 7145 S BABCOCK ST SE PALM BAY, FL 32909-5462 (321) 723-0650 | K-6 | A | View Report | http://www.royalpalmcharter.com |
| |
| | SCULPTOR CHARTER SCHOOL 1301 Armstrong Dr. Titusville, FL 32780 (321) 264-9991 | K-8 | A | View Report | http://www.sculptorcharter.org |
| |
| |
| BROWARD |
| | BEN GAMLA CHARTER SCHOOL 2620 HOLLYWOOD BLVD HOLLYWOOD, FL 33020-4807 (954) 342-4064 | K-8 | B | View Report | http://www.bengamlacharter.org |
| |
| | BROWARD COMMUNITY CHARTER MIDDLE SCHOOL 201 N University Drive Coral Springs, FL 33071 (954) 341-0082 | 6-8 | A | View Report | http://james.pruitt@leonagoup.com |
| |
| | BROWARD COMMUNITY CHARTER SCHOOL 201 Univeristy Drive Coral Springs, FL 33071 (954) 341-0082 | K-5 | C | View Report | http://james.pruitt@leonagroup.com |
| |
| | BROWARD COMMUNITY CHARTER WEST 11421 NW 56TH DR CORAL SPRINGS, FL 33076-3122 (954) 227-5133 | K-5 | A | View Report | http://www.browardcharter.org |
| |
| | CENTRAL CHARTER SCHOOL 4515 N State Road 7 Lauderdale Lakes, FL 33319 (954) 735-6295 | K-6 | B | View Report | http://www.centralcharterschool.com |
| |
| | CHARTER SCHOOL INSTITUTE TRAINING 520 NW 5TH ST HALLANDALE, FL 33009-3314 (954) 454-5348 | K-6 | N/A | View Report | http://www.charterschoolinstitute.org |
| |
| | CHARTER SCHOOL INSTITUTE TRAINING CENTER ANNEX 5420 N STATE RD 7 FORT LAUDERDALE, FL 33319-2922 (954) 486-1640 | K-6 | N/A | View Report | http://www.charterschoolinstitute.org |
| |
| | CHARTER SCHOOL OF EXCELLENCE 1217 SE 3RD AVE FORT LAUDERDALE, FL 33316-1905 (954) 522-2997 | K-2 | A | View Report | http://www.charterschool.com |
| |
| | CHARTER SCHOOL OF EXCELLENCE AT DAVIE 2801 N UNIVERSITY DR PEMBROKE PINES, FL 33024 (954) 522-2997 | K-5 | | View Report | http://www.charterschool.com |
| |
| | CITY OF CORAL SPRINGS CHARTER 3205 N UNIVERSITY DR CORAL SPRINGS, FL 33065-4115 (954) 340-4100 | 6-12 | A | View Report | http://www.coralspringscharter.org |
| |
| | CITY OF PEMBROKE PINES CHARTER 10801 PEMBROKE RD PEMBROKE PINES, FL 33025-1707 (954) 443-4800 | K-5 | A | View Report | http://pinescharter.com |
| |
| | CITY/PEMBROKE PINES CHARTER HIGH SCHOOL 17189 SHERIDAN ST PEMBROKE PINES, FL 33331-1934 (954) 538-3700 | 9-12 | A | View Report | http://www.pinescharter.com |
| |
| | CITY/PEMBROKE PINES CHARTER MIDDLE SCHOOL 18500 PEMBROKE RD PEMBROKE PINES, FL 33029-6108 (954) 443-4847 | 6-8 | A | View Report | http://www.pinescharter.com |
| |
| | DAYSPRING ELEMENTARY CHARTER SCHOOL 3550 DAVIE BLVD FT. LAUDERDALE, FL 33312-3438 (954) 797-1400 | K-5 | | View Report | http://www.leonagroup.com/dayspring/ |
| |
| | DISCOVERY MIDDLE CHARTER SCHOOL 11401 NW 56TH DR CORAL SPRINGS, FL 33076-3122 (954) 227-5133 | 6-8 | | View Report | http://www.browardcharter.org |
| |
| | EAGLE ACADEMY CHARTER SCHOOL 3020 NW 33 AVE LAUDERDALE LAKES, FL 33311-1106 (954) 343-9960 | 6-12 | D | View Report | |
| |
| | EAGLES NEST ELEMENTARY CHARTER SCHOOL 1840 NE 41st Street Pompano Beach, FL 33064 (954) 942-3318 | K-5 | C | View Report | http://enccs.blogspot.com/ |
| |
| | EAGLES NEST MIDDLE CHARTER SCHOOL 1840 NE 41 ST POMPANO BEACH, FL 33064-6071 (954) 942-3318 | 6-8 | D | View Report | http://enccs.blogspot.com/ |
| |
| | EXCELSIOR CHARTER OF BROWARD 10046 W MCNAB RD TAMARAC, FL 33321-1894 (954) 726-5227 | K-5 | | View Report | http://www.excelsiorcharter.com |
| |
| | FLORIDA HIGH SCHOOL FOR ACCELERATED LEARNERS (NORTH BROWARD) 4800 N UNIVERSITY DR SUNRISE, FL 33351 (954) 746-4483 | 9-12 | | View Report | http://www.yourdiplomayourway.com |
| |
| | FLORIDA HIGH SCHOOL FOR ACCELERATED LEARNERS (SOUTH BROWARD) 3206 S UNIVERSITY DR MIRAMAR, FL 33025 (954) 433-1573 | 9-12 | | View Report | http://www.yourdiplomayourway.com |
| |
| | FLORIDA HIGH SCHOOL FOR ACCELERATED LEARNERS BROWARD 4131 NW 16TH ST LAUDERHILL, FL 33313 (954) 731-2585 | 9-12 | | View Report | http://www.yourdiplomayourway.com |
| |
| | FLORIDA INTERCULTURAL ACADEMY 1704 BUCHANAN ST HOLLYWOOD, FL 33020-4030 (954) 924-8006 | K-5 | C | View Report | http://www.interculturalacademy.com |
| |
| | FLORIDA INTERCULTURAL ACADEMY MIDDLE 1704 BUCHANAN ST HOLLYWOOD, FL 33020-4030 (954) 924-8006 | 6-8 | | View Report | http://www.interculturalacademy.com |
| |
| | HOLLYWOOD ACADEMY OF ARTS & SCIENCE 1720 HARRISON ST HOLLYWOOD, FL 33020-6829 (954) 925-6404 | K-5 | A | View Report | http://www.hollywoodcharter.org |
| |
| | HOLLYWOOD ACADEMY OF ARTS AND SCIENCE MIDDLE SCHOOL 1720 Harrison St. #1A Hollywood, FL 33020 (954) 925-6404 | 6-8 | A | View Report | http://www.hollywoodcharter.org |
| |
| | IMAGINE AT N LAUDERDALE MIDDLE SCHOOL 1395 S STATE RD 7 NORTH LAUDERDALE, FL 33068-4023 (954) 973-8900 | 6-8 | C | View Report | |
| |
| | IMAGINE CHARTER SCHOOL OF BROWARD 9001 WESTVIEW DR CORAL SPRINGS, FL 33067-2869 (954) 255-0020 | K-5 | | View Report | http://www.imaginebroward.org |
| |
| | IMAGINE CHARTER SCHOOL/WESTON 2500 GLADES CIRCLE WESTON, FL 33327-2253 (954) 659-3600 | K-5 | A | View Report | http://www.imaginecharterschoolatweston.com |
| |
| | IMAGINE CHARTER/N LAUDERDALE 1395 S STATE RD 7 NORTH LAUDERDALE, FL 33068-4023 (954) 973-8900 | K-5 | F | View Report | http://imagineschoolsatnorthlauderdale.com |
| |
| | INTERNATIONAL SCHOOL OF BROWARD 3100 N 75TH AVE HOLLYWOOD, FL 33024-2355 (954) 987-2026 | 6-12 | | View Report | http://www.isbcharterschool.org |
| |
| | KIDZ CHOICE CHARTER SCHOOL 9063 TAFT ST PEMBROKE PINES, FL 33024-4650 (954) 641-9386 | K-5 | | View Report | http://www.kidzchoicecharter.com |
| |
| | LIFE SKILLS BROWARD COUNTY 2360 W OAKLAND PARK BLVD OAKLAND PARK, FL 33311-1410 (954) 735-6970 | 9-12 | | View Report | http://WWW.LIFESKILLSCENTERS.COM |
| |
| | NORTH BROWARD ACADEMY OF EXCELLENCE 8200 SW 17TH ST NORTH LAUDERDALE, FL 33068-4101 (954) 718-2211 | K-5 | B | View Report | http://www.northbrowardcharter.org |
| |
| | NORTH BROWARD ACADEMY OF EXCELLENCE MIDDLE SCHOOL 8200 S.W .17TH ST NORTH LAUDERDALE, FL 33068-4101 (954) 718-2211 | 6-8 | B | View Report | http://www.northbrowardcharter.org |
| |
| | PARAGON ACADEMY OF TECHNOLOGY 2210 Pierce Street Hollywood, FL 33020 (954) 925-0155 | 6-8 | C | View Report | |
| |
| | PARAGON ELEMENTARY CHARTER SCHOOL 3311 N ANDREWS AVE POMPANO BEACH, FL 33064-2036 (954) 943-0471 | K-5 | A | View Report | |
| |
| | PARKWAY ACADEMY 7451 RIVIERA BLVD MIRAMAR, FL 33023-6568 (954) 961-2911 | 9-12 | C | View Report | |
| |
| | POMPANO CHARTER MIDDLE SCHOOL 3311 N ANDREWS AVE POMPANO BEACH, FL 33064-2036 (954) 943-0471 | 6-8 | A | View Report | http://www.browardcharterschools.org |
| |
| | RISE ACADEMY SCHOOL OF SCIENCE AND TECHNOLOGY 3698 NW 15 ST LAUDERHILL, FL 33311 (954) 585-5473 | K-8 | | View Report | |
| |
| | SMART SCHOOL CHARTER MIDDLE 3698 NW 15 ST LAUDERHILL, FL 33311-4133 (954) 321-6777 | 6-8 | B | View Report | http://www.smartschool.net |
| |
| | SOMERSET ACADEMY 20801 JOHNSON ST PEMBROKE PINES, FL 33029-1916 (954) 442-0233 | K-5 | A | View Report | http://www.somersetacademy.com |
| |
| | SOMERSET ACADEMY CHARTER HIGH 20805 JOHNSON ST PEMBROKE PINES, FL 33029-1916 (954) 442-0233 | 9-12 | B | View Report | |
| |
| | SOMERSET ACADEMY DAVIE CHARTER 3788 DAVIE ROAD DAVIE, FL 33314-2417 (954) 584-5528 | K-5 | N/A | View Report | http://www.somersetdavie.com |
| |
| | SOMERSET ACADEMY ELEMENTARY (MIRAMAR CAMPUS) 12601 Somerset Blvd MIRAMAR, FL 33027-5493 (305) 829-2406 | K-5 | A | View Report | http://www.somersetmiramar.com |
| |
| | SOMERSET ACADEMY MIDDLE (MIRAMAR CAMPUS) 12601 Somerset Blvd MIRAMAR, FL 33027-5493 (305) 829-2406 | 6-8 | A | View Report | http://www.somersetmiramar.com |
| |
| | SOMERSET ACADEMY MIDDLE SCHOOL 20803 Johnson Street Pembroke Pines, FL 33029 (954) 442-0233 | 6-8 | A | View Report | http://www.somersetacademy.com |
| |
| | SOMERSET ARTS CONSERVATORY 20807 JOHNSON ST PEMBROKE PINES, FL 33029-1916 (954) 442-0233 | 9-12 | | View Report | http://www.somersetacademy.com |
| |
| | SOMERSET NEIGHBORHOOD SCHOOL 12425 SW 53RD ST MIRAMAR, FL 33027-5493 (305) 829-2406 | K-5 | N/A | View Report | http://www.somersetmiramar.com |
| |
| | SUNRISE COMMUNITY CHARTER 7100 W OAKLAND PARK BLVD SUNRISE, FL 33313-1015 (954) 747-1550 | K-5 | | View Report | |
| |
| | SUNSHINE ELEMENTARY CHARTER SCHOOL 2210 Pierce Street Hollywood, FL 33020 (954) 925-0155 | K-5 | | View Report | |
| |
| | SUSIE DANIELS CHARTER SCHOOL 2201 SW 42ND AVE WEST PARK, FL 33023-3456 (954) 894-2826 | K-5 | F | View Report | http://www.imagineschools.com |
| |
| | TOUCHDOWNS4LIFE 10044 W MCNAB RD #28 TAMARAC, FL 33321-1894 (954) 726-8785 | 6-8 | B | View Report | http://www.touchdowns4life.net |
| |
| |
| CITRUS |
| | ACADEMY OF ENVIRON. SCIENCES 12695 W FORT ISLAND TRAIL CRYSTAL RIVER, FL 34429-5290 (352) 795-8793 | 9-12 | N/A | View Report | http://www.environmental-school.org |
| |
| |
| COLLIER |
| | IMMOKALEE COMMUNITY SCHOOL 123 N 4TH ST IMMOKALEE, FL 34142-3721 (239) 867-3220 | K-6 | F | View Report | http://rcma.org |
| |
| | MARCO ISLAND CHARTER MIDDLE 1401 Trinidad Avenue Marco Island, FL 34145 (239) 377-3200 | 6-8 | A | View Report | http://MICMS.ORG |
| |
| |
| DADE |
| | ACADEMY OF ARTS & MINDS 3138 COMMODORE PLAZA Coconut Grove, FL 33133-5814 (305) 448-1100 | 9-12 | B | View Report | http://www.aandm.net |
| |
| | ARCHIMEDEAN ACADEMY 12425 SW 72ND ST MIAMI, FL 33183-2513 (305) 279-6572 | K-5 | A | View Report | http://www.archimedean.org |
| |
| | ARCHIMEDEAN MIDDLE CONSERVATORY 12425 SW 72 STREET MIAMI, FL 33183-2513 (305) 279-6572 | 6-8 | A | View Report | http://www.archimedean.org |
| |
| | ARCHIMEDEAN UPPER CONSERVATORY CHARTER SCHOOL 12425 SW 72 ST MIAMI, FL 33183 (305) 279-6572 | 9-12 | | View Report | |
| |
| | ASPIRA EUGENIO MARIA DE HOSTOS YOUTH LEADERSHIP CHARTER SCHOOL ONE NE 19 STREET MIAMI, FL 33132-1027 (305) 576-1512 | 6-8 | B | View Report | http://www.aspirafl.org |
| |
| | ASPIRA SOUTH YOUTH LEADERSHIP CHARTER SCHOOL 14112 SW 288TH ST LEISURE CITY, FL 33033-1864 (305) 246-1111 | 6-8 | B | View Report | http://fl.aspira.org/South/Charter/south_charter.htm |
| |
| | ASPIRA YOUTH LEADERSHIP SCHOOL 13300 MEMORIAL HWY NORTH MIAMI, FL 33161-3940 (305) 893-8050 | 6-8 | C | View Report | http://fl.aspira.org |
| |
| | AVENTURA CITY OF EXCELLENCE SCHOOL 3333 NE 188TH ST AVENTURA, FL 33180-2933 (305) 466-1499 | K-8 | A | View Report | http://www.aventuracharter.org |
| |
| | BALERE LANGUAGE ACADEMY 10875 Quail Roost Drive Miami, FL 33157 (305) 232-9797 | K-8 | | View Report | http://www.balere.org |
| |
| | CHARTER ON THE BEACH MIDDLE SCHOOL 1211-1219 MARSEILLE DR MIAMI BEACH, FL 33141-2815 (786) 629-6200 | 7-8 | D | View Report | http://www.charteronthebeach.org |
| |
| | CITY OF HIALEAH EDUCATION ACADEMY 7590 W 24 AVE HIALEAH, FL 33016-6514 (305) 362-4006 | 9-12 | | View Report | |
| |
| | CORAL REEF MONTESSORI ACADEMY CHARTER 10853 SW 216TH STREET MIAMI, FL 33170-3146 (305) 255-0064 | K-8 | A | View Report | http://coralreefmontessori.dadeschools.net |
| |
| | DOCTORS CHARTER SCHOOL OF MIAMI SHORES 11301 NW FIFTH AVE MIAMI SHORES, FL 33168-3343 (305) 754-2381 | 6-12 | A | View Report | http://www.doctorscharterschool.org |
| |
| | DORAL ACADEMY 2450 NW 97TH AVE DORAL, FL 33172-2308 (305) 597-9999 | K-5 | A | View Report | http://www.doralacademy.dadeschools.net |
| |
| | DORAL ACADEMY CHARTER HIGH SCHOOL 11100 NW 27TH STREET DORAL, FL 33172-5001 (305) 597-9950 | 9-12 | A | View Report | http://dachs.dadeschools.net |
| |
| | DORAL ACADEMY CHARTER MIDDLE SCHOOL 2601 NW 112TH AVE DORAL, FL 33172-1804 (305) 591-0020 | K-8 | A | View Report | http://dachs.dadeschools.net |
| |
| | DORAL PERFORMING ARTS & ENTERTAINMENT ACADEMY 11100 NW 27 STREET MIAMI, FL 33172-5001 (305) 597-9950 | 9-12 | A | View Report | http://dachs.dadeschools.net |
| |
| | DOWNTOWN MIAMI CHARTER SCHOOL 305 NW 3RD AVE MIAMI, FL 33128-1606 (305) 579-2112 | K-6 | C | View Report | http://www.downtowncharter.org |
| |
| | EARLY BEGINNINGS ACADEMY CIVIC CENTER 1411 NW 14 AVE MIAMI, FL 33125-1616 (305) 325-1080 | PREK-K | | View Report | |
| |
| | EXCEL ACADEMY CHARTER SCHOOL NORTH 780 FISHERMAN ST, 2ND FLOOR OPA LOCKA, FL 33054-3806 (305) 953-8401 | K-3 | | View Report | |
| |
| | EXCELSIOR LANGUAGE ACADEMY OF HIALEAH K-8 600 W 20 ST HIALEAH, FL 33010 (305) 883-8359 | K-8 | | View Report | http://www.leonagroup.com/excelsiorhialeah |
| |
| | FLORIDA INT'L ACADEMY CHARTER 7630 BISCAYNE BLVD MIAMI, FL 33138-5136 (305) 758-6912 | 6-8 | B | View Report | |
| |
| | INTERNATIONAL STUDIES CHARTER HIGH SCHOOL 396 ALHAMBRA CIRCLE, 4TH Floor CORAL GABLES, FL 33134-5045 (305) 442-7449 | 9-12 | A | View Report | http://ischs.dadeschools.net |
| |
| | KEYS GATE CHARTER SCHOOL 2000 SE 28 Ave Homestead, FL 33035 (305) 230-1616 | K-8 | A | View Report | http://www.keyscharter.org |
| |
| | LAWRENCE ACADEMY 777 W PALM DRIVE FLORIDA CITY, FL 33034-3223 (305) 247-4800 | 6-8 | C | View Report | http://lawrenceacademy.net |
| |
| | LAWRENCE ACADEMY ELEMENTARY CHARTER SCHOOL 777 WEST PALM DR FLORIDA CITY, FL 33034-3223 (305) 247-4800 | K-4 | | View Report | |
| |
| | LAWRENCE ACADEMY SENIOR HIGH CHARTER SCHOOL 777 WEST PALM DR FLORIDA CITY, FL 33034-3223 (305) 247-4800 | 9-12 | | View Report | http://lawrenceacademy.net |
| |
| | LIFE SKILLS CENTER MIAMI-DADE COUNTY 3555 NW 7th Street Miami, FL 33125 (305) 643-9111 | 9-12 | | View Report | http://www.lifeskillscenters.com |
| |
| | LIFE SKILLS CENTER OPA LOCKA 3400 NW 135 STREET OPA LOCKA, FL 33054-4708 (305) 685-1415 | 9-12 | | View Report | http://www.lifeskillscenters.com/ |
| |
| | LIFE SKILLS CENTER-LIBERTY CITY AREA 7900 NW 27 AVE Space A1-A MIAMI, FL 33147-4909 (305) 691-2499 | 9-12 | | View Report | http://www.lifeskillscenters.com |
| |
| | MATER ACADEMY 7700 NW 98 Street Hialeah Gardens, FL 33016 (305) 698-9900 | K-5 | A | View Report | http://materacademy.dadeschools.net |
| |
| | MATER ACADEMY CHARTER HIGH 7901 NW 103RD ST HIALEAH GARDENS, FL 33016-2419 (305) 828-1886 | 9-12 | A | View Report | http://materacademyhigh.dadeschools.net |
| |
| | MATER ACADEMY CHARTER MIDDLE 7901 NW 103RD ST HIALEAH GARDENS, FL 33016-2419 (305) 828-1886 | 6-8 | A | View Report | http://materacademyhigh.dadeschools.net |
| |
| | MATER ACADEMY EAST CHARTER 450 SW 4TH ST MIAMI, FL 33130-1410 (305) 324-4667 | K-5 | A | View Report | http://materacademyeast.dadeschools.net |
| |
| | MATER ACADEMY EAST CHARTER HIGH SCHOOL 998 Southwest 1st Street MIAMI, FL 33130-1410 (305) 324-6963 | 9-12 | B | View Report | http://materacademyeast.dadeschools.net |
| |
| | MATER ACADEMY HIGH SCHOOL OF INTERNATIONAL STUDIES 3600 BLOCK OF GRAND AVE MIAMI, FL 33130 (305) 324-6963 | 9-12 | | View Report | http://www.materacademyeast.dadeschools.net |
| |
| | MATER ACADEMY LAKES HIGH SCHOOL 9010 NW 178 LN HIALEAH, FL 33018-6548 (305) 512-3917 | 9-12 | C | View Report | http://materlakesacademy.dadeschools.net |
| |
| | MATER ACADEMY LAKES MIDDLE SCHOOL 9010 NW 178 LN HIALEAH, FL 33018-6548 (305) 512-3917 | 6-8 | B | View Report | http://materlakesacademy.dadeschools.net |
| |
| | MATER ACADEMY MIDDLE SCHOOL OF INTERNATIONAL STUDIES 3600 BLOCK OF GRAND AVE MIAMI, FL 33130 (305) 324-6963 | 6-8 | | View Report | http://www.materacademyeast.dadeschools.net |
| |
| | MATER ACADEMY OF INTERNATIONAL STUDIES 450 SW FOURTH ST MIAMI, FL 33130-1410 (305) 324-4667 | K-5 | | View Report | http://www.materacademyeast.dadeschools.net |
| |
| | MATER EAST ACADEMY MIDDLE SCHOOL 998 SW 1st Street MIAMI, FL 33130-1410 (305) 324-4667 | 6-9 | A | View Report | |
| |
| | MATER GARDENS ACADEMY 9010 NW 178 LN MIAMI GARDENS, FL 33018 (305) 512-9775 | K-5 | A | View Report | http://matergardens.daeschools.net |
| |
| | MATER GARDENS ACADEMY MIDDLE SCHOOL 9010 NW 178 LN HIALEAH, FL 33018-6548 (305) 512-9775 | 6-8 | C | View Report | http://matergardens.dadeschools.net |
| |
| | MATER PERFORMING ARTS & ENTERTAINMENT ACADEMY 7901 NW 103 STREET HIALEAH GARDENS, FL 33016-2419 (305) 828-1886 | 9-12 | A | View Report | http://materacademyhigh@dadeschools.net |
| |
| | MIAMI CHILDREN'S MUSEUM CHARTER SCHOOL 980 MCARTHUR CAUSEWAY MIAMI, FL 33132-1604 (305) 329-3758 | K-5 | | View Report | http://mcmcharter.dadeschools.net |
| |
| | MIAMI COMMUNITY CHARTER MIDDLE SCHOOL 101 SW REDLAND RD FLORIDA CITY, FL 33034-3108 (305) 245-2552 | 6-8 | C | View Report | http://www.miamicommunitycharterschool.com |
| |
| | MIAMI COMMUNITY CHARTER SCHOOL 101 S REDLAND RD FLORIDA CITY, FL 33034-4630 (305) 245-2552 | K-5 | F | View Report | |
| |
| | PINECREST ACADEMY (SOUTH CAMPUS) 15130 SW 80 ST MIAMI, FL 33193-1302 (305) 386-0800 | K-5 | A | View Report | http://pinecrestacademysouth.dadeschools.net |
| |
| | PINECREST ACADEMY CHARTER MIDDLE SCHOOL 14301 SW 42ND ST MIAMI, FL 33175-7832 (305) 386-0800 | 6-8 | A | View Report | http://ppa.dadeschools.net |
| |
| | PINECREST PREPARATORY ACADEMY 14301 SW 42ND ST MIAMI, FL 33175-7832 (305) 207-1027 | K-5 | B | View Report | http://ppa.dadeschools.net |
| |
| | PINECREST PREPARATORY ACADEMY CHARTER HIGH SCHOOL 11100 NW 27 ST DORAL, FL 33172-5001 (305) 597-9950 | 9-11 | | View Report | |
| |
| | RENAISSANCE ELEMENTARY CHARTER SCHOOL 8360 NW 33 ST MIAMI, FL 33122-1938 (305) 591-2225 | K-5 | A | View Report | http://www.recscharter.org |
| |
| | RENAISSANCE MIDDLE CHARTER SCHOOL 8360 NW 33 STREET MIAMI, FL 33122-1938 (305) 591-2225 | 6-8 | A | View Report | http://www.recscharter.org |
| |
| | RICHARD ALLEN LEADERSHIP ACADEMY 17800 NW 25 AVE MIAMI GARDENS, FL 33056 (305) 621-5067 | K-5 | | View Report | http://www.richardallenla.com |
| |
| | RISE ACADEMY-SOUTH DADE CHARTER SCHOOL 30960 SW 191ST AVE FLORIDA CITY, FL 33034 (305) 677-3779 | K-8 | | View Report | http://www.riseschools.org |
<